PTFE Bottles
| Part No. | Volume ml | Height mm | Diameter mm | Material | Pack Quantity | Price | Price+VAT | Qty | Compare | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| A125-1 | 1 | 27 | 16 | PTFE | 1 | £10.24 | £12.29 | Compare | ||
| A125-5 | 5 | 35 | 22 | PTFE | 1 | £14.88 | £17.86 | Compare | ||
| A125-10 | 10 | 50 | 26 | PTFE | 1 | £20.72 | £24.86 | Compare | ||
| A125-25 | 25 | 61 | 33 | PTFE | 1 | £26.57 | £31.88 | Compare | ||
| A125-50 | 50 | 76 | 43 | PTFE | 1 | £34.41 | £41.29 | Compare | ||
| A125-100 | 100 | 88 | 52 | PTFE | 1 | £46.72 | £56.06 | Compare | ||
| A125-250 | 250 | 115 | 67 | PTFE | 1 | £60.02 | £72.02 | Compare | ||
| A125-500 | 500 | 150 | 80 | PTFE | 1 | £90.79 | £108.95 | Compare | ||
| A125-1000 | 1000 | 185 | 100 | PTFE | 1 | £140.59 | £168.71 | Compare | ||
| A125-2000 | 2000 | 240 | 120 | PTFE | 1 | £255.40 | £306.48 | Compare |

