Slot Sampler - Multilevel Powder Sampling
| Part No. | Length mm | Diameter mm | Volume ml | No. of Sampling Points | Material | Price | Price+VAT | Qty | Compare | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1210A-300 | 300 | 25 | 45 | 3 | 316L ss | £330.07 | £396.08 | Compare | ||
| 1210A-600 | 600 | 25 | 110 | 3 | 316L ss | £337.83 | £405.39 | Compare | ||
| 1210A-1000 | 1000 | 25 | 190 | 4 | 316L ss | £458.75 | £550.49 | Compare | ||
| 1210A-1500 | 1500 | 25 | 300 | 5 | 316L ss | £573.43 | £688.12 | Compare | ||
| 1210A-2000 | 2000 | 25 | 370 | 5 | 316L ss | £598.36 | £718.04 | Compare | ||
| 1210K-1000 | 1000 | 40 | 750 | 3 | 316L ss | £540.00 | £648.00 | Compare | ||
| 1210K-1500 | 1500 | 40 | 1000 | 4 | 316L ss | £705.00 | £846.00 | Compare | ||
| 1210K-2000 | 2000 | 40 | 1300 | 4 | 316L ss | £826.00 | £991.20 | Compare | ||
| 1210J-900 | 900 | 50 | 890 | 3 | Aluminium | £215.00 | £258.00 | Compare | ||
| 1210J-1500 | 1500 | 50 | 1630 | 5 | Aluminium | £235.00 | £282.00 | Compare |

