Wide Mouth Bottles (30ml to 4 Litres)
| Part No. | Volume ml | Height mm | Diameter mm | Neck Diameter mm | Material | Pack Quantity | Price | Price+VAT | Qty | Compare | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8126H-30 | 30 | 63 | 37 | 21 | HDPE & PP | 72 | £29.12 | £34.94 | Compare | ||
| 8126H-60 | 60 | 85 | 39 | 21 | HDPE & PP | 72 | £38.82 | £46.58 | Compare | ||
| 8126H-125 | 125 | 99 | 51 | 28 | HDPE & PP | 72 | £48.53 | £58.24 | Compare | ||
| 8126H-250 | 250 | 131 | 62 | 32 | HDPE & PP | 72 | £74.41 | £89.29 | Compare | ||
| 8126H-500 | 500 | 169 | 73 | 43 | HDPE & PP | 48 | £66.86 | £80.23 | Compare | ||
| 8126H-1000 | 1000 | 201 | 92 | 52 | HDPE & PP | 24 | £63.63 | £76.36 | Compare | ||
| 8126H-2000 | 2000 | 241 | 120 | 88 | HDPE & PP | 6 | £81.29 | £97.55 | Compare | ||
| 8126H-4000 | 4000 | 300 | 150 | 100 | HDPE & PP | 6 | £115.00 | £138.00 | Compare |

