Multi-Thief - Interchangeable Inserts
| Part No. | Length mm | Diameter mm | No. of Inserts Required | Volume ml | Material | Pack Quantity | Price | Price+VAT | Qty | Compare | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1290K-1000 | 1000 | 40 | 3 | - | 316L ss | 1 | £676.26 | £811.51 | Compare | ||
| 1290K-1500 | 1500 | 40 | 4 | - | 316L ss | 1 | £799.21 | £959.05 | Compare | ||
| 1290K-2000 | 2000 | 40 | 4 | - | 316L ss | 1 | £836.65 | £1,003.98 | Compare | ||
| 1290W-05 | - | - | - | 5 | 316L ss | 1 | £168.29 | £201.95 | Compare | ||
| 1290W-10 | - | - | - | 10 | 316L ss | 1 | £168.29 | £201.95 | Compare | ||
| 1290W-25 | - | - | - | 25 | 316L ss | 1 | £168.29 | £201.95 | Compare | ||
| 1290W-50 | - | - | - | 50 | 316L ss | 1 | £168.29 | £201.95 | Compare | ||
| 1290W-60 | - | - | - | 60 | 316L ss | 1 | £168.29 | £201.95 | Compare |

