SteriWare Micro-Spatula
| Part No. | Volume ml | Sterile | Colour | Material | Blade Width mm | Pack Quantity | Price | Price+VAT | Qty | Compare | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8015A-170 | 2 | No | White | PS | 13 | 100 | £75.02 | £90.02 | Compare | ||
| 8015A-170S | 2 | Yes | White | PS | 13 | 100 | £89.08 | £106.90 | Compare | ||
| 8015V-170 | 0.3 | No | White | PS | 4 | 100 | £82.57 | £99.08 | Compare | ||
| 8015V-170S | 0.3 | Yes | White | PS | 4 | 100 | £87.40 | £104.88 | Compare | ||
| 8015N-170 | 0.5 | No | White | PS | 6 | 100 | £102.54 | £123.05 | Compare | ||
| 8015N-170S | 0.5 | Yes | White | PS | 6 | 100 | £115.27 | £138.32 | Compare | ||
| 8015R-170S | 2 | Yes | Red | PS | 13 | 100 | £86.63 | £103.96 | Compare | ||
| 8015VR-170S | 0.3 | Yes | Red | PS | 4 | 100 | £82.85 | £99.42 | Compare | ||
| 8015NR-170S | 0.5 | Yes | Red | PS | 6 | 100 | £116.73 | £140.08 | Compare | ||
| 8015H-170 | 2 | No | White | HDPE | 13 | 100 | £102.54 | £123.05 | Compare | ||
| 8015H-170S | 2 | Yes | White | HDPE | 13 | 100 | £109.91 | £131.89 | Compare | ||
| 8015B-170S | 2 | Yes | Blue | PP | 13 | 100 | £82.85 | £99.42 | Compare | ||
| 8015VB-170S | 0.3 | Yes | Blue | PP | 4 | 100 | £82.85 | £99.42 | Compare | ||
| 8015NB-170S | 0.5 | Yes | Blue | PP | 6 | 100 | £82.85 | £99.42 | Compare |

