Immersion Cylinder Sampler
| Part No. | Volume ml | Diameter mm | Height mm | Material | Price | Price+VAT | Qty | Compare | Action |
|---|---|---|---|---|---|---|---|---|---|
| 5132S-300 | 300 | 70 | 129 | 304 ss | £169.11 | £202.93 | Compare | ||
| 5132S-500 | 500 | 70 | 168 | 304 ss | £180.56 | £216.67 | Compare | ||
| 5132S-1000 | 1000 | 70 | 303 | 304 ss | £218.70 | £262.44 | Compare | ||
| 5132B-300 | 300 | 70 | 125 | Brass | £169.11 | £202.93 | Compare | ||
| 5132B-500 | 500 | 70 | 183 | Brass | £180.56 | £216.67 | Compare | ||
| 5132B-1000 | 1000 | 70 | 300 | Brass | £218.70 | £262.44 | Compare |

