Double Bagged - USP Class VI Sterile Scoops
| Part No. | Volume ml | Length mm | Width mm | Material | Sterile | Pack Quantity | Price | Price+VAT | Qty | Compare | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9286H-25S | 25 | 137 | 38 | HDPE - USP Class VI | Yes | 50 | £93.95 | £112.74 | Compare | ||
| 9286H-50S | 50 | 160 | 47 | HDPE - USP Class VI | Yes | 50 | £95.86 | £115.03 | Compare | ||
| 9286H-100S | 100 | 200 | 59 | HDPE - USP Class VI | Yes | 50 | £104.50 | £125.40 | Compare | ||
| 9286H-150S | 150 | 216 | 68 | HDPE - USP Class VI | Yes | 50 | £107.71 | £129.25 | Compare | ||
| 9286H-250S | 250 | 237 | 80 | HDPE - USP Class VI | Yes | 25 | £78.02 | £93.62 | Compare | ||
| 9286H-500S | 500 | 303 | 103 | HDPE - USP Class VI | Yes | 20 | £79.14 | £94.97 | Compare | ||
| 9286H-1000S | 1000 | 360 | 127 | HDPE - USP Class VI | Yes | 20 | £122.52 | £147.02 | Compare |

