U-D Cohesive Sampler
| Part No. | Description | Handle Length mm | Volume ml | Material | Price | Price+VAT | Qty | Compare | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2000S-01 | Unit Dose Cohesive Sampler Set | 1000 | 0.25, 0.5, 0.75, 1.0 | 316L ss | £704.72 | £845.66 | Compare | ||
| 2000A-1000 | Unit Dose Cohesive Sampler Handle | 1000 | n/a | 316L ss | £481.52 | £577.82 | Compare | ||
| 2000T-025 | Sample Collecting Cell 0.25ml | n/a | 0.25 | 316L ss | £44.88 | £53.86 | Compare | ||
| 2000T-050 | Sample Collecting Cell 0.5ml | n/a | 0.5 | 316L ss | £44.88 | £53.86 | Compare | ||
| 2000T-075 | Sample Collecting Cell 0.75ml | n/a | 0.75 | 316L ss | £44.88 | £53.86 | Compare | ||
| 2000T-100 | Sample Collecting Cell 1.0ml | n/a | 1 | 316L ss | £44.88 | £53.86 | Compare |

